No games scheduled
This team is not playing right now. Check back when its season starts.
Standings
Australia Queensland NPL
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Queensland Lions | 22 | 17 | 2 | 3 | 53 |
| 2 | Peninsula Power | 22 | 13 | 6 | 3 | 45 |
| 3 | Moreton City Excelsior | 22 | 12 | 3 | 7 | 39 |
| 4 | Gold Coast Knights | 22 | 11 | 5 | 6 | 38 |
| 5 | Brisbane City | 22 | 9 | 7 | 6 | 34 |
| 6 | Wynnum Wolves | 22 | 9 | 6 | 7 | 33 |
| 7 | Eastern Suburbs FC | 22 | 9 | 2 | 11 | 29 |
| 8 | Olympic FC | 22 | 8 | 2 | 12 | 26 |
| 9 | Magic United | 22 | 7 | 1 | 14 | 22 |
| 10 | Rochedale Rovers | 22 | 6 | 3 | 13 | 21 |
| 11 | Gold Coast United | 22 | 6 | 2 | 14 | 20 |
| 12 | Brisbane Roar Youth | 22 | 5 | 1 | 16 | 16 |

Rochedale Rovers fan shop
Show your colors. Every aisle opens the Rovers gear on Amazon.
As an Amazon Associate, community.observer earns from qualifying purchases.
Team data from TheSportsDB. News headlines link to the original publishers.
