Flames 1, Blackhawks 0
The Flames lead the Blackhawks 1-0 (7:15 - 1st).
Ryan Strome leads the Flames: 1.
Written automatically from the box score. Every number comes straight from the game feed.
NHL, round 8
| 1 | T | |
|---|---|---|
| 0 | 0 | |
| 1 | 1 |
The Flames lead the Blackhawks 1-0 (7:15 - 1st).
Ryan Strome leads the Flames: 1.
Written automatically from the box score. Every number comes straight from the game feed.
#22
#19
#22| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Bertuzzi LW | 0 | 0 | 0 | 0 | 3:00 | 0:00 | 0:00 | 3:00 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Boucher LW | 0 | 0 | 0 | 0 | 1:30 | 0:00 | 0:00 | 1:30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| R. Donato C | 1 | 0 | 0 | 0 | 2:39 | 0:00 | 0:00 | 2:39 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Frondell C | 0 | 0 | 0 | 0 | 3:21 | 0:00 | 0:00 | 3:21 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. Greene C | 2 | 1 | 0 | 0 | 2:37 | 0:00 | 0:00 | 2:37 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| P. Kane RW | 0 | 0 | 0 | 0 | 2:46 | 0:00 | 0:00 | 2:46 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Kantserov RW | 0 | 0 | 0 | 0 | 2:51 | 0:00 | 0:00 | 2:51 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| A. Mangiapane LW | 1 | 0 | 0 | 0 | 3:02 | 0:00 | 0:00 | 3:02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. Moore C | 0 | 0 | 0 | 0 | 3:23 | 0:00 | 0:00 | 3:23 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| F. Nazar C | 0 | 0 | 0 | -1 | 3:36 | 0:00 | 0:00 | 3:36 | 6 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| C. Smith RW | 0 | 0 | 0 | -1 | 3:57 | 0:00 | 0:00 | 3:57 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Teravainen C | 0 | 0 | 0 | -1 | 3:20 | 0:00 | 0:00 | 3:20 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cole D | 1 | 2 | 0 | 0 | 4:20 | 0:00 | 0:00 | 4:20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. Del Mastro D | 1 | 1 | 0 | -1 | 3:57 | 0:00 | 0:00 | 3:57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| W. Kaiser D | 0 | 0 | 0 | -1 | 4:00 | 0:00 | 0:00 | 4:00 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Levshunov D | 0 | 0 | 0 | 0 | 4:35 | 0:00 | 0:00 | 4:35 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Rinzel D | 0 | 0 | 0 | 0 | 3:49 | 0:00 | 0:00 | 3:49 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Vlasic D | 0 | 0 | 0 | 0 | 3:22 | 0:00 | 0:00 | 3:22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Knight G | 1 | 7 | 0 | 0 | 6 | .857 | 6 | 0 | 0 | 12:01 | 0 | 0 |
| Forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Backlund C | 0 | 0 | 0 | 0 | 3:59 | 0:00 | 0:00 | 3:59 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| J. Castagna C | 0 | 0 | 0 | 0 | 3:09 | 0:00 | 0:00 | 3:09 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| M. Coronato RW | 0 | 0 | 0 | 0 | 4:32 | 0:00 | 0:00 | 4:32 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Farabee LW | 0 | 0 | 0 | 0 | 3:47 | 0:00 | 0:00 | 3:47 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Frost C | 0 | 0 | 0 | 0 | 2:12 | 0:00 | 0:00 | 2:12 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| M. Gridin RW | 0 | 0 | 0 | 1 | 3:16 | 0:00 | 0:00 | 3:16 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Klapka RW | 0 | 0 | 0 | 0 | 1:08 | 0:00 | 0:00 | 1:08 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| M. Pospisil C | 0 | 0 | 0 | 1 | 2:43 | 0:00 | 0:00 | 2:43 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Y. Sharangovich C | 0 | 0 | 0 | 0 | 2:26 | 0:00 | 0:00 | 2:26 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Strome C | 1 | 0 | 0 | 1 | 3:37 | 0:00 | 0:00 | 3:37 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| A. Suniev LW | 0 | 0 | 0 | 0 | 2:27 | 0:00 | 0:00 | 2:27 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Tsyplakov RW | 0 | 1 | 0 | 0 | 2:47 | 0:00 | 0:00 | 2:47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Hanley D | 1 | 0 | 1 | 0 | 3:53 | 0:00 | 0:00 | 3:53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Y. Kuznetsov D | 1 | 0 | 0 | 1 | 4:13 | 0:00 | 0:00 | 4:13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Middleton D | 0 | 0 | 1 | 0 | 3:54 | 0:00 | 0:00 | 3:54 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Nemec D | 0 | 0 | 0 | 0 | 3:53 | 0:00 | 0:00 | 3:53 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Z. Parekh D | 0 | 0 | 0 | 1 | 3:45 | 0:00 | 0:00 | 3:45 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Whitecloud D | 1 | 0 | 0 | 0 | 4:24 | 0:00 | 0:00 | 4:24 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Wolf G | 0 | 5 | 0 | 0 | 5 | 1.000 | 5 | 0 | 0 | 12:01 | 0 | 0 |
Ryan Strome Goal (4), assists: Zayne Parekh (8), Matvei Gridin (8)
Channels showing this game.
Schedules, results and news
Game data from TheSportsDB, box scores and live data from ESPN. Times are shown in your community's time zone.